Ergonomics: Volume 52 Issue 12 is now available online at informaworldTM. This new issue contains the following articles:
| ||||
Author: Roger Haslam | ||||
DOI: 10.1080/00140130903478465 | ||||
Articles | ||||
Quantifying police officers' arrest and self-defence skills: Does performance decrease under pressure? | Pages 1460 - 1468 | |||
Authors: Arne Nieuwenhuys; Simone R. Caljouw; Maaike R. Leijsen; Bart A. J. Schmeits; Raôul R. D. Oudejans | ||||
DOI: 10.1080/00140130903287981 | ||||
Effects of 60 hours of total sleep deprivation on two methods of high-speed ship navigation | Pages 1469 - 1486 | |||
Authors: Kristian S. Gould; Kati Hirvonen; Vilhelm F. Koefoed; Bjarte K. Røed; Mikael Sallinen; Anu Holm; Robert S. Bridger; Bente E. Moen | ||||
DOI: 10.1080/00140130903272611 | ||||
Relationships between observed and perceived deviations from normative work procedures | Pages 1487 - 1500 | |||
Author: Ola Lindroos | ||||
DOI: 10.1080/00140130903197461 | ||||
Effects of learning for linear and differential video magnifiers | Pages 1501 - 1513 | |||
Authors: Fion C. H. Lee; Alan H. S. Chan | ||||
DOI: 10.1080/00140130903229553 | ||||
The importance of usability in product choice: A mobile phone case study | Pages 1514 - 1528 | |||
Authors: Zoë Mack; Sarah Sharples | ||||
DOI: 10.1080/00140130903197446 | ||||
Design and evaluation of a curved computer keyboard | Pages 1529 - 1539 | |||
Authors: Hugh E. McLoone; Melissa Jacobson; Peter Clark; Ryan Opina; Chau Hegg; Peter Johnson | ||||
DOI: 10.1080/00140130903215321 | ||||
Differences in muscle load between computer and non-computer work among office workers | Pages 1540 - 1555 | |||
Authors: J. M. Richter; S. E. Mathiassen; H. P. Slijper; E. A. B. Over; M. A. Frens | ||||
DOI: 10.1080/00140130903199905 | ||||
Association between numbers of long periods with sustained low-level trapezius muscle activity and neck pain | Pages 1556 - 1567 | |||
Authors: Tove Østensvik; Kaj Bo Veiersted; Petter Nilsen | ||||
DOI: 10.1080/00140130903199889 | ||||
Biomechanical analysis for handle stability during maximum push and pull exertions | Pages 1568 - 1575 | |||
Authors: Na Jin Seo; Thomas J. Armstrong | ||||
DOI: 10.1080/00140130903287999 | ||||
Trunk postures and peak and cumulative low back kinetics during upright posture sheep shearing | Pages 1576 - 1583 | |||
Authors: Diane E. Gregory; Carla Laughton; Allan Carman; Stephan Milosavljevic; Jack P. Callaghan | ||||
DOI: 10.1080/00140130903287973 | ||||
A new method for overhead drilling | Pages 1584 - 1589 | |||
Authors: David Rempel; Demetra Star; Alan Barr; Billy Gibbons; Ira Janowitz | ||||
DOI: 10.1080/00140130903254338 | ||||
Dr. Miguel E. Acevedo Álvarez
Médico del Trabajo, Ergonomista
No hay comentarios:
Publicar un comentario