Anxiety, Stress & Coping
Anxiety, Stress & Coping: An International Journal Volume 22 Issue 3 is now available online at informaworldTM. This new issue contains the following articles:
| ||
Authors: Toon W. Taris; Paul J. G. Schreurs | ||
DOI: 10.1080/10615800802460401 | ||
Testing personality-coping diatheses for negative and positive affect: a longitudinal evaluation | Pages 263 - 281 | |
Authors: Scott C. Roesch; Arianna A. Aldridge; Ross R. Vickers Jr; Linda K. Helvig | ||
DOI: 10.1080/10615800802158419 | ||
Examination of vigilance and disengagement of threat in social anxiety with a probe detection task | Pages 283 - 296 | |
Authors: Heide Klumpp; Nader Amir | ||
DOI: 10.1080/10615800802449602 | ||
Anxiety and mood changes associated with acute cycling in persons with multiple sclerosis | Pages 297 - 307 | |
Authors: Steven J. Petruzzello; Erin M. Snook; Rachael C. Gliottoni; Robert W. Motl | ||
DOI: 10.1080/10615800802441245 | ||
Poverty and involuntary engagement stress responses: examining the link to anxiety and aggression within low-income families | Pages 309 - 325 | |
Authors: Brian C. Wolff; Catherine DeCarlo Santiago; Martha E. Wadsworth | ||
DOI: 10.1080/10615800802430933 | ||
On the dimensionality of the Proactive Coping Inventory: 7, 5, 3 factors? | Pages 327 - 339 | |
Authors: Scott C. Roesch; Arianna A. Aldridge; Tobin L. P. Huff; Karl Langner; Feion Villodas; Kelsey Bradshaw | ||
DOI: 10.1080/10615800802082304 | ||
Burnout during a long-term rehabilitation: comparing low burnout, high burnout - benefited, and high burnout - not benefited trajectories | Pages 341 - 360 | |
Authors: Marja Hätinen; Ulla Kinnunen; Anne Mäkikangas; Raija Kalimo; Asko Tolvanen; Mika Pekkonen | ||
DOI: 10.1080/10615800802567023 | ||
Young children's self-reports of coping with fears and perceived effectiveness of coping strategies in the South African context | Pages 361 - 370 | |
Author: Helene Loxton | ||
DOI: 10.1080/10615800802614130 | ||
No hay comentarios:
Publicar un comentario