---------- Forwarded message ----------
From: <alerts@informaworld.com>
Date: 2010/2/26
Subject: Ergonomics - informaworld new issue alert
To: macevedo@ergonomia.cl
Should you wish to stop receiving these emails or update which email alerts you receive, please go to: http://www.informaworld.com/alerting
The email address you are subscribed with is: macevedo@ergonomia.cl
Please do not reply to this email. To ensure that you receive your alerts and information from informaworldTM please add 'alerts@informaworld.com' and 'info@informaworld.com' to your safe senders list.
From: <alerts@informaworld.com>
Date: 2010/2/26
Subject: Ergonomics - informaworld new issue alert
To: macevedo@ergonomia.cl
Dear Miguel Acevedo, Ergonomics: Volume 53 Issue 3 is now available online at informaworldTM. This new issue contains the following articles:
| ||||
Authors: Kate S. Brasher; Angela B. C. Dew; Shaun G. Kilminster; Robert S. Bridger | ||||
DOI: 10.1080/00140130903067763 | ||||
Task selection for increased mechanical exposure variation: Relevance to job rotation | Pages 314 - 323 | |||
Authors: R. Wells; K. McFall; C. R. Dickerson | ||||
DOI: 10.1080/00140130903380893 | ||||
Can personal control over the physical environment ease distractions in office workplaces? | Pages 324 - 335 | |||
Authors: So Young Lee; J. L. Brand | ||||
DOI: 10.1080/00140130903389019 | ||||
Forearm posture and grip effects during push and pull tasks | Pages 336 - 343 | |||
Authors: Jennifer Di Domizio; Peter J. Keir | ||||
DOI: 10.1080/00140130903389076 | ||||
School furniture match to students' anthropometry in the Gaza Strip | Pages 344 - 354 | |||
Author: Salah R. Agha | ||||
DOI: 10.1080/00140130903398366 | ||||
The effects of age and type of carrying task on lower extremity kinematics | Pages 355 - 364 | |||
Authors: Jason C. Gillette; Catherine A. Stevermer; Ross H. Miller; Stacey A. Meardon; Charles V. Schwab | ||||
DOI: 10.1080/00140130903402234 | ||||
Effects of horizontal whole-body vibration and standing posture on activity interference | Pages 365 - 374 | |||
Authors: William D. R. Baker; Neil J. Mansfield | ||||
DOI: 10.1080/00140130903402242 | ||||
Enhancing digital driver models: Identification of distinct postural strategies used by drivers | Pages 375 - 384 | |||
Authors: Gyouhyung Kyung; Maury A. Nussbaum; Kari L. Babski-Reeves | ||||
DOI: 10.1080/00140130903414460 | ||||
Breath control during manual free-style lifting of a maximally tolerated load | Pages 385 - 392 | |||
Authors: Eric M. Lamberg; Marshall Hagins | ||||
DOI: 10.1080/00140130903420228 | ||||
Determinants of intention to deviate from clinical practice guidelines | Pages 393 - 403 | |||
Authors: Denham L. Phipps; Dianne Parker; George H. Meakin; Paul C. W. Beatty | ||||
DOI: 10.1080/00140130903428650 | ||||
The validity of driving simulation for assessing differences between in-vehicle informational interfaces: A comparison with field testing | Pages 404 - 420 | |||
Authors: Ying Wang; Bruce Mehler; Bryan Reimer; Vincent Lammers; Lisa A. D'Ambrosio; Joseph F. Coughlin | ||||
DOI: 10.1080/00140130903464358 | ||||
Visual conspicuity: A new simple standard, its reliability, validity and applicability | Pages 421 - 442 | |||
Author: A. H. Wertheim | ||||
DOI: 10.1080/00140130903483705 | ||||
Book reviews | ||||
Keeping found things found: the study and practice of personal information management | Pages 443 - 444 | |||
Author: Céline McKeown | ||||
DOI: 10.1080/00140130903458319 | ||||
Human Factors of Visual and Cognitive Performance in Driving | Pages 444 - 445 | |||
Author: Mark S. Young | ||||
DOI: 10.1080/00140130903494785 | ||||
Should you wish to stop receiving these emails or update which email alerts you receive, please go to: http://www.informaworld.com/alerting
The email address you are subscribed with is: macevedo@ergonomia.cl
Please do not reply to this email. To ensure that you receive your alerts and information from informaworldTM please add 'alerts@informaworld.com' and 'info@informaworld.com' to your safe senders list.
Taylor & Francis Group London • Oxford • Beijing • Boca Raton • Johannesburg • Melbourne • New Delhi • New York • Oslo • Philadelphia • Singapore • Stockholm • Tokyo Informa plc ("Informa") Registered Office: Mortimer House, 37-41 Mortimer Street, London, W1T 3JH. Registered in England and Wales - Number 3099067. |
--
Dr. Miguel E. Acevedo Álvarez
Médico del Trabajo, Ergonomista
No hay comentarios:
Publicar un comentario